Supported coins
Every coin TrezorPay accepts, with its route, minimum payment and the confirmations before forwarding.
The route is the {ticker} part of every endpoint path. Payments below the minimum are recorded but never forwarded.
| Coin | Network | Route | Minimum | Confirmations |
|---|---|---|---|---|
| ETH | Ethereum | eth | 0.0015 | 3 |
| USDT | Ethereum | erc20/usdt | 2 | 3 |
| USDC | Ethereum | erc20/usdc | 2 | 3 |
| 1INCH | Ethereum | erc20/1inch | 75 | 3 |
| ARB | Ethereum | erc20/arb | 15 | 3 |
| BNB | Ethereum | erc20/bnb | 0.09 | 3 |
| cbBTC | Ethereum | erc20/cbbtc | 0.00009 | 3 |
| DAI | Ethereum | erc20/dai | 15 | 3 |
| LINK | Ethereum | erc20/link | 0.65 | 3 |
| mUSD | Ethereum | erc20/musd | 5 | 3 |
| ONDO | Ethereum | erc20/ondo | 10 | 3 |
| PEPE | Ethereum | erc20/pepe | 1000000 | 3 |
| POL | Ethereum | erc20/pol | 25 | 3 |
| PYUSD | Ethereum | erc20/pyusd | 2 | 3 |
| SHIB | Ethereum | erc20/shib | 1000000 | 3 |
| TRX | Ethereum | erc20/trx | 15 | 3 |
| USD1 | Ethereum | erc20/usd1 | 5 | 3 |
| wXRP | Ethereum | erc20/wxrp | 6 | 3 |
| XAUt | Ethereum | erc20/xaut | 0.0015 | 3 |
| BNB | BNB Smart Chain | bep20/bnb | 0.001 | 15 |
| USDT | BNB Smart Chain | bep20/usdt | 1 | 15 |
| USDC | BNB Smart Chain | bep20/usdc | 1 | 15 |
| 1INCH | BNB Smart Chain | bep20/1inch | 1 | 15 |
| ADA | BNB Smart Chain | bep20/ada | 1 | 15 |
| BTCB | BNB Smart Chain | bep20/btcb | 0.00008 | 15 |
| CAKE | BNB Smart Chain | bep20/cake | 0.1 | 15 |
| DAI | BNB Smart Chain | bep20/dai | 1 | 15 |
| DOGE | BNB Smart Chain | bep20/doge | 10 | 15 |
| ETH | BNB Smart Chain | bep20/eth | 0.00075 | 15 |
| LTC | BNB Smart Chain | bep20/ltc | 0.002 | 15 |
| SHIB | BNB Smart Chain | bep20/shib | 40000 | 15 |
| TRX | BNB Smart Chain | bep20/trx | 5 | 15 |
| USD1 | BNB Smart Chain | bep20/usd1 | 1 | 15 |
| XRP | BNB Smart Chain | bep20/xrp | 2 | 15 |
| POL | Polygon | polygon/pol | 0.5 | 64 |
| USDT | Polygon | polygon/usdt | 0.5 | 64 |
| USDC | Polygon | polygon/usdc | 0.5 | 64 |
| AVAX | Polygon | polygon/avax | 0.04 | 64 |
| USDC.e | Polygon | polygon/usdc.e | 0.5 | 64 |
| WETH | Polygon | polygon/weth | 0.0005 | 64 |
| ETH | Base | base/eth | 0.0003 | 10 |
| USDC | Base | base/usdc | 3 | 10 |
| cbBTC | Base | base/cbbtc | 0.00003 | 10 |
| cbLTC | Base | base/cbltc | 0.05 | 10 |
| DAI | Base | base/dai | 3 | 10 |
| USDT | Base | base/usdt | 3 | 10 |
| ETH | Arbitrum | arbitrum/eth | 0.0001 | 20 |
| USD₮0 | Arbitrum | arbitrum/usdt0 | 1 | 20 |
| USDC | Arbitrum | arbitrum/usdc | 1 | 20 |
| ARB | Arbitrum | arbitrum/arb | 0.5 | 20 |
| DAI | Arbitrum | arbitrum/dai | 0.5 | 20 |
| LINK | Arbitrum | arbitrum/link | 0.05 | 20 |
| PEPE | Arbitrum | arbitrum/pepe | 100000 | 20 |
| PYUSD | Arbitrum | arbitrum/pyusd | 1 | 20 |
| USDC.e | Arbitrum | arbitrum/usdc.e | 1 | 20 |
| ETH | Optimism | optimism/eth | 0.0001 | 10 |
| USDC | Optimism | optimism/usdc | 1 | 10 |
| USDC.e | Optimism | optimism/usdc.e | 1 | 10 |
| USDT | Optimism | optimism/usdt | 1 | 10 |
| USD₮0 | Optimism | optimism/usdt0 | 1 | 10 |
| DAI | Optimism | optimism/dai | 0.5 | 10 |
| LINK | Optimism | optimism/link | 0.05 | 10 |
| OP | Optimism | optimism/op | 0.3 | 10 |
| AVAX | Avalanche | avax-c/avax | 0.01 | 3 |
| USDC | Avalanche | avax-c/usdc | 1 | 3 |
| USDC.e | Avalanche | avax-c/usdc.e | 1 | 3 |
| USDT | Avalanche | avax-c/usdt | 1 | 3 |
| WAVAX | Avalanche | avax-c/wavax | 0.01 | 3 |
| WETH.e | Avalanche | avax-c/weth.e | 0.001 | 3 |
| TRX | Tron | trx | 10 | 19 |
| BTC | Tron | trc20/btc | 0.00008 | 19 |
| TUSD | Tron | trc20/tusd | 5 | 19 |
| USDD | Tron | trc20/usdd | 5 | 19 |
| USDT | Tron | trc20/usdt | 10 | 19 |
| BTC | Bitcoin | btc | 0.00008 | 1 |
| LTC | Litecoin | ltc | 0.002 | 2 |
| BCH | Bitcoin Cash | bch | 0.0005 | 1 |
| DOGE | Dogecoin | doge | 10 | 6 |
| SOL | Solana | sol/sol | 0.004 | 1 |
| USDC | Solana | sol/usdc | 1 | 1 |
| USDT | Solana | sol/usdt | 1 | 1 |
| EURC | Solana | sol/eurc | 1 | 1 |
| WBTC | Solana | sol/wbtc | 0.000009 | 1 |
| cbBTC | Solana | sol/cbbtc | 0.000009 | 1 |
| WETH | Solana | sol/weth | 0.003 | 1 |
| TRUMP | Solana | sol/trump | 0.05 | 1 |
| HNT | Solana | sol/hnt | 2.5 | 1 |
| wUSDT | Solana | sol/wusdt | 1 | 1 |
The live list, with fees and network cost estimates, is always available from /info/.
Bitcoin, Litecoin, Bitcoin Cash and Dogecoin
Each payment is forwarded in one transaction that pays your wallet (or each wallet of a split) and our fee
together; its network fee comes out of the payment. The fee is at least the coin's minimum_fee from /info/
(546 satoshis on Bitcoin and Bitcoin Cash, 5460 litoshis on Litecoin), because a smaller output would be
dust the network refuses to relay. Use a native SegWit (bc1…, ltc1…), legacy or CashAddr
(bitcoincash:q…) wallet address.
Solana
Payments are read once finalized (a few seconds) and forwarded in one transaction to your wallet and our fee. USDC and USDT arrive in your wallet's associated token account, created on the first payment if it does not exist; its rent and the network fee are charged in the token, like gas on other networks. A SOL payment to a wallet that does not exist yet must leave it at least the rent-exempt minimum (0.00089 SOL), or it is not forwarded.
Payments sent by a smart contract
A payment does not have to come from a plain wallet. On every EVM network, native coins (ETH, BNB, POL, AVAX) sent by a smart contract, such as a smart wallet, a multisig or an exchange withdrawal, are detected like any other payment, and so are tokens. On Tron, TRC20 tokens sent by a contract are detected, but TRX sent by a contract call is not: pay TRX from a regular wallet.
Multi-token addresses
Create an EVM or Tron address with multi_token=1 and it accepts every supported token of its network. Read the
coin field of each callback to know which token was paid.